In this section you can find various dotmatrix printers. If you want to sell your own dotmatrix printers you can advertise them here for free.
| Item | Price | Brand | Model | Location |
|---|---|---|---|---|
| EPSON LQ-2180 DOTMATRIX, 24pins, 480CPS at 10cpi, UP TO 64KB, PPT | AUD 1365 | EPSON | Posting in Australia | |
| EPSON LQ-680 DOTMATRIX, 24pins, 413CPS at 10cpi, 64KB, PPT | AUD 689 | EPSON | Posting in Australia | |
| EPSON DLQ-3500 DOTMATRIX, 24pins, 550CPS at 10cpi, 128KB, USB1.1, PPT/ | AUD 1885 | EPSON | Posting in Australia | |
| EPSON FX-890 DOTMATRIX, 9pin, 80columns, 128KB, 680CPS at 12cpi, PPT/ | AUD 609 | EPSON | Posting in Australia | |
| EPSON FX-2190 DOTMATRIX, 9 PIN, 680cps AT 12CPI, 136 COLUMNES, USB, PP | AUD 779 | EPSON | Posting in Australia | |
| EPSON LQ-2090 DOTMATRIX, 24pin, 529cps AT 12CPI, 136 COLUMNS, UPTO 5 C | AUD 779 | EPSON | Posting in Australia | |
| EPSON LQ-590 DOTMATRIX, 24pinS, 529cps AT 12cpi, 80columns, UP TO 5 CO | AUD 689 | EPSON | Posting in Australia | |
| EPSON LQ-300+II DOTMATRIX 24pins, 300CPS at 10cpi, 64KB PPT/ SPT/ USB1 | AUD 381 | EPSON | Posting in Australia | |
| EPSON LX-300+ DOTMATRIX, 9pin, 80columns, 8KB, 264CPS at 12cpi, PPT/ S | AUD 315 | EPSON | Posting in Australia |
Page 1 of 1
This page might be up to 24 hours old and you can get the latest version here, if required
© Copyright 2007 - 2008 » Andy Reiz » All rights reserved.